Regional Sales Director (MidWest)
This role is centered on managing the financial operations of a company, ensuring precise financial reporting, maintaining accounting records, and overseeing a robust system of internal controls. The individual in this position will be responsible for producing accurate financial statements, ensuring compliance with regulatory requirements, and minimizing risk through effective controls.
Key Responsibilities:
Key Qualifications:
Founding Software Engineer/Head of Engineering
Location: NYC (Hybrid)
Salary: Up to 180K + Stock Options
Our client is a pioneering company in the virtual behavioral therapy space, dedicated to supporting the 27 million youth in need of mental health care. Their platform connects families with specialized pediatric and youth therapists, addressing a variety of conditions such as ADHD, anxiety, depression, trauma, and other personal challenges.
As a rapidly growing, venture-backed startup, their mission is to make effective and accessible care available to every child, teen, and young adult. The company’s network of expert providers helps young individuals develop healthy coping strategies and achieve significant milestones, fostering resilience and skills for a brighter future.
Having launched in fall 2023, they are experiencing strong product-market fit and are scaling quickly.
Your Role:
Our client is seeking a dynamic engineering leader to develop and expand their technology infrastructure, and to create top-tier products that enhance the experience of clinicians, patients, and internal operations.
What You’ll Do:
Who You Are:
What They Offer:
Enterprise Account Executive – Provider Space
Description:
The Enterprise Account Executive (AE) will play a pivotal role in expanding our presence within the provider space by driving sales and fostering strategic partnerships. This position focuses on a consultative sales approach, leveraging your experience in SaaS and Electronic Medical Records (EMRs) to engage with healthcare providers across the country. As an AE, you will be responsible for managing the entire sales process from prospecting to closing, ensuring alignment between customer needs and our innovative gait analysis solutions.
Responsibilities:
Consultative Selling: Engage with healthcare providers to understand their unique needs, pain points, and objectives. Provide tailored solutions that address their challenges and demonstrate the value of our gait analysis technology.
Sales Process Management: Oversee the full sales lifecycle, including lead generation, qualification, product demonstrations, proposal development, and contract negotiation. Utilize your expertise to drive deals to closure while maintaining a high level of customer satisfaction.
Strategic Partnerships: Build and nurture relationships with key stakeholders in the provider space. Collaborate with decision-makers to identify opportunities for our technology to enhance their patient care and operational efficiency.
Market Expertise: Leverage your knowledge of SaaS and EMRs to position our solutions effectively in the healthcare market. Stay informed about industry trends and competitive landscape to provide insights and strategic recommendations.
Cross-Functional Collaboration: Work closely with internal teams including engineering, marketing, and customer support to ensure seamless implementation and ongoing success of our products for your clients.
Data-Driven Decisions: Utilize data and analytics to track sales performance, forecast revenue, and identify areas for improvement. Make informed decisions to achieve business objectives and contribute to overall growth.
Requirements:
About Us:
In the 21st century, mobility is a key indicator of physical and cognitive health, yet it is often overlooked due to measurement challenges. We are revolutionizing gait analysis with technology that provides accurate and insightful data quickly and effortlessly. Our FDA-listed, clinically validated solution uses smartphones and smartwatches to deliver real-time gait analysis, supporting healthcare providers in delivering proactive and precise care.
We Offer:
Join us and help shape the future of gait analysis and healthcare!
b
⚡ Senior Underwriter
🎯 Fertility Employee Benefits Technology
🌎 Remote, Travel may be required (1-2 times per quarter)
💸 $130K – $150K, depending on experience
Storm3 is working with a well-known fertility benefits company that makes a lasting impact on families through the whole journey – from pre-conception and fertility to parenting. Their mission is to provide high-quality care throughout the whole family solution experience. The company is looking to expand its Underwriting team. An ideal candidate for the role must have actuary background, being in the HealthTech space is a PLUS to have!
Qualifications/Requirements:
Responsibilities:
Benefits:
📧 Interested in applying? Please click on the ‘Easy Apply’ button or for a confidential chat – mohamed.salah@storm3.com
⚡ Storm3 is a HealthTech recruitment firm with clients across London, Europe and North America. To discuss open opportunities or career options, please visit our website www.storm3.com and follow the Storm3 Linked In page for the latest jobs and intel
⚡ Enterprise Account Executive – HealthTech
💼 Patient Engagement
🌍 United States (Remote)
💰 $135,000 – $150,000 + Uncapped Commission
I am working with a leading HealthTech company to find a seasoned Enterprise Account Executive to drive growth within the health systems, IDNs, and ACO markets. This role is ideal for a self-starter who can take full ownership of their book of business and thrive in a dynamic environment.
This company’s platform enables patients and providers to easily access and understand lab results, improving patient engagement and streamlining provider workflows. We are building a team of passionate professionals dedicated to transforming the healthcare experience through innovative solutions.
Responsibilities:
Requirements:
⚡ Senior Underwriter
🎯 Fertility Employee Benefits Technology
🌎 Remote, Travel may be required (1-2 times per quarter)
💸 $130K – $160K, depending on experience
Storm3 is working with a well-known fertility benefits company that makes a lasting impact on families through the whole journey – from pre-conception and fertility to parenting. Their mission is to provide high-quality care throughout the whole family solution experience. The company is looking to expand its Underwriting team. An ideal candidate for the role must have actuary background, being in the HealthTech space is a PLUS to have!
Qualifications/Requirements:
Responsibilities:
Benefits:
📧 Interested in applying? Please click on the ‘Easy Apply’ button or for a confidential chat – mohamed.salah@storm3.com
⚡ Storm3 is a HealthTech recruitment firm with clients across London, Europe and North America. To discuss open opportunities or career options, please visit our website www.storm3.com and follow the Storm3 Linked In page for the latest jobs and intel
Company Overview:
We are a pioneering workplace intelligence platform that delivers real-time insights to optimize indoor spaces and buildings. Our solutions improve workforce productivity, right-size real estate portfolios, and enhance operational efficiencies, including reducing energy costs. Our industry-leading risk model recommends mobile and autonomous UV disinfection to address high-risk areas, achieving effectiveness while minimizing chemical usage, waste, and carbon emissions. Our platform is scalable across various sectors including health systems, commercial real estate, public services, and education. We are seeking an experienced Vice President of Product to drive our women’s health product portfolio forward.
About you:
Your responsibilities:
Cookie | Duration | Description |
---|---|---|
__cfruid | session | Cloudflare sets this cookie to identify trusted web traffic. |
_GRECAPTCHA | 5 months 27 days | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare set the cookie to support Cloudflare Bot Management. |
yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
_clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
PREF | 8 months | PREF cookie is set by Youtube to store user preferences like language, format of search results and other customizations for YouTube Videos embedded in different sites. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_cfuvid | session | Description is currently not available. |
_zitok | 1 year 1 month 4 days | Description is currently not available. |
ASI | 30 minutes | Description is currently not available. |
CCK | 3 hours | Description is currently not available. |
CDI | 1 year | Description is currently not available. |
cf_clearance | 1 year | Description is currently not available. |
CPA | 3 hours | Description is currently not available. |
VISITOR_PRIVACY_METADATA | 5 months 27 days | Description is currently not available. |
Please share your location to continue.
Check our help guide for more info.